Online Only
Callaway County 150 +/- Acres & Ranch Style Home, Offered In Tracts or Entirety to High Bidder, 6495 State Rd. UU, Fulton, MO
6495 State Hwy UU Fulton, MO 65251
Auction Information Register Here08/30 05:47PM: Bidder 7 places bid of $332,000.00 on Tract 2
08/30 05:43PM: Bidder 9 places bid of $338,000.00 on Tract 1
08/30 05:39PM: Bidder 15 places bid of $330,000.00 on Tract 2
08/30 05:34PM: Bidder 7 places bid of $328,000.00 on Tract 2
08/30 05:34PM: Bidder 15 places bid of $336,000.00 on Tract 1
08/30 05:28PM: Bidder 9 places bid of $334,000.00 on Tract 1
08/30 05:28PM: Bidder 15 places bid of $326,000.00 on Tract 2
08/30 05:28PM: Bidder 15 places bid of $332,000.00 on Tract 1
08/30 05:23PM: Bidder 9 places bid of $330,000.00 on Tract 1
08/30 05:23PM: Bidder 4 places bid of $324,000.00 on Tract 2
08/30 05:22PM: Bidder 15 places bid of $328,000.00 on Tract 1
08/30 05:21PM: Bidder 9 places bid of $326,000.00 on Tract 1
08/30 05:21PM: Bidder 15 places bid of $322,000.00 on Tract 2
08/30 05:21PM: Bidder 4 places bid of $320,000.00 on Tract 2
08/30 05:20PM: Bidder 15 places bid of $324,000.00 on Tract 1
08/30 05:16PM: Bidder 9 places bid of $322,000.00 on Tract 1
08/30 05:14PM: Bidder 15 places bid of $320,000.00 on Tract 1
08/30 05:09PM: Bidder 9 places bid of $318,000.00 on Tract 1
08/30 05:02PM: Bidder 15 places bid of $316,000.00 on Tract 1
08/30 05:00PM: Bidder 9 places bid of $314,000.00 on Tract 1
08/30 04:45PM: Bidder 15 places bid of $318,000.00 on Tract 2
08/30 04:44PM: Bidder 15 places bid of $312,000.00 on Tract 1
08/30 04:32PM: Bidder 24 places bid of $316,000.00 on Tract 2
08/30 04:32PM: Bidder 24 places bid of $310,000.00 on Tract 1
08/30 04:26PM: Bidder 15 places bid of $306,000.00 on Tract 1
08/30 04:14PM: Bidder 9 places bid of $304,000.00 on Tract 1
08/30 04:09PM: Bidder 15 places bid of $312,000.00 on Tract 2
08/30 04:09PM: Bidder 15 places bid of $302,000.00 on Tract 1
08/30 04:03PM: Bidder 4 places bid of $300,000.00 on Tract 1
08/30 04:01PM: Bidder 15 places bid of $601,000.00 on Tract 1,2
08/30 03:54PM: Bidder 9 places bid of $289,000.00 on Tract 1
08/30 03:48PM: Bidder 4 places bid of $287,000.00 on Tract 1
08/30 03:46PM: Bidder 24 places bid of $595,000.00 on Tract 1,2
08/30 03:44PM: Bidder 4 places bid of $281,000.00 on Tract 1
08/30 03:42PM: Bidder 15 places bid of $589,000.00 on Tract 1,2
08/30 03:30PM: Bidder 9 places bid of $277,000.00 on Tract 1
08/30 03:29PM: Bidder 4 places bid of $275,000.00 on Tract 1
08/30 03:28PM: Bidder 15 places bid of $574,000.00 on Tract 1,2
08/30 03:26PM: Bidder 4 places bid of $262,000.00 on Tract 1
08/30 03:24PM: Bidder 15 places bid of $570,000.00 on Tract 1,2
08/30 03:23PM: Bidder 4 places bid of $258,000.00 on Tract 1
08/30 03:16PM: Bidder 15 places bid of $566,000.00 on Tract 1,2
08/30 03:15PM: Bidder 4 places bid of $310,000.00 on Tract 2
08/30 03:06PM: Bidder 15 places bid of $562,000.00 on Tract 1,2
08/30 03:03PM: Bidder 15 places bid of $254,000.00 on Tract 1
08/30 03:00PM: Bidder 9 places bid of $252,000.00 on Tract 1
08/30 02:56PM: Bidder 4 places bid of $250,000.00 on Tract 1
08/30 02:51PM: Bidder 15 places bid of $537,000.00 on Tract 1,2
08/30 02:46PM: Bidder 4 places bid of $229,000.00 on Tract 1
08/30 02:44PM: Bidder 15 places bid of $533,000.00 on Tract 1,2
08/30 02:42PM: Bidder 4 places bid of $225,000.00 on Tract 1
08/30 02:42PM: Bidder 15 places bid of $513,000.00 on Tract 1,2
08/30 02:42PM: Bidder 4 places bid of $306,000.00 on Tract 2
08/30 02:42PM: Bidder 24 places bid of $509,000.00 on Tract 1,2
08/30 02:41PM: Bidder 15 places bid of $507,000.00 on Tract 1,2
08/30 02:39PM: Bidder 4 places bid of $300,000.00 on Tract 2
08/30 02:38PM: Bidder 15 places bid of $472,000.00 on Tract 1,2
08/30 02:36PM: Bidder 4 places bid of $265,000.00 on Tract 2
08/30 02:34PM: Bidder 15 places bid of $457,000.00 on Tract 1,2
08/30 02:29PM: Bidder 4 places bid of $250,000.00 on Tract 2
08/30 02:25PM: Bidder 15 places bid of $432,000.00 on Tract 1,2
08/30 02:15PM: Bidder 9 places bid of $205,000.00 on Tract 1
08/30 12:31PM: Bidder 4 places bid of $225,000.00 on Tract 2
08/29 04:27PM: Bidder 15 places bid of $204,000.00 on Tract 2
08/29 04:26PM: Bidder 15 places bid of $203,000.00 on Tract 1
08/23 12:18AM: Bidder 6 places bid of $202,000.00 on Tract 2
08/17 07:28PM: Bidder 1 places bid of $200,000.00 on Tract 2
08/17 07:28PM: Bidder 1 places bid of $200,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
78 +/- Acres
Selected
Tract 2
72 +/- Acres, Home & Livestock Barn
1
78 +/- Acres
2
72 +/- Acres, Home & Livestock Barn
Selected Tracts: