Online Only

Absolute Auction of 197 +/- Ac. Of Exceptionally Maintained Callaway County Land, 2707 County Rd. 228, Fulton, MO (Millersburg Area)

2707 County Rd. 228 Fulton, MO 65251

Auction Information Register Here

09/29 06:06PM: Bidder 46 places bid of $1,365,000.00 on Tract 1,2

09/29 06:02PM: Bidder 46 places bid of $790,000.00 on Tract 2

09/29 06:01PM: Bidder 17 places bid of $785,000.00 on Tract 2

09/29 06:00PM: Bidder 46 places bid of $1,345,000.00 on Tract 1,2

09/29 06:00PM: Bidder 17 places bid of $770,000.00 on Tract 2

09/29 05:59PM: Bidder 46 places bid of $1,330,000.00 on Tract 1,2

09/29 05:59PM: Bidder 17 places bid of $755,000.00 on Tract 2

09/29 05:57PM: Bidder 46 places bid of $1,315,000.00 on Tract 1,2

09/29 05:57PM: Bidder 17 places bid of $740,000.00 on Tract 2

09/29 05:54PM: Bidder 46 places bid of $1,300,000.00 on Tract 1,2

09/29 05:54PM: Bidder 17 places bid of $725,000.00 on Tract 2

09/29 05:51PM: Bidder 46 places bid of $1,285,000.00 on Tract 1,2

09/29 05:50PM: Bidder 17 places bid of $710,000.00 on Tract 2

09/29 05:43PM: Bidder 46 places bid of $1,270,000.00 on Tract 1,2

09/29 05:42PM: Bidder 17 places bid of $695,000.00 on Tract 2

09/29 05:42PM: Bidder 46 places bid of $1,255,000.00 on Tract 1,2

09/29 05:41PM: Bidder 17 places bid of $680,000.00 on Tract 2

09/29 05:41PM: Bidder 40 places bid of $565,000.00 on Tract 1

09/29 05:38PM: Bidder 46 places bid of $1,235,000.00 on Tract 1,2

09/29 05:38PM: Bidder 17 places bid of $675,000.00 on Tract 2

09/29 05:38PM: Bidder 46 places bid of $1,220,000.00 on Tract 1,2

09/29 05:37PM: Bidder 40 places bid of $550,000.00 on Tract 1

09/29 05:36PM: Bidder 46 places bid of $1,205,000.00 on Tract 1,2

09/29 05:35PM: Bidder 7 places bid of $660,000.00 on Tract 2

09/29 05:35PM: Bidder 40 places bid of $535,000.00 on Tract 1

09/29 05:34PM: Bidder 37 places bid of $525,000.00 on Tract 1

09/29 05:34PM: Bidder 18 places bid of $1,185,000.00 on Tract 1,2

09/29 05:33PM: Bidder 18 places bid of $515,000.00 on Tract 1

09/29 05:33PM: Bidder 46 places bid of $1,175,000.00 on Tract 1,2

09/29 05:33PM: Bidder 40 places bid of $510,000.00 on Tract 1

09/29 05:33PM: Bidder 17 places bid of $655,000.00 on Tract 2

09/29 05:33PM: Bidder 37 places bid of $505,000.00 on Tract 1

09/29 05:32PM: Bidder 7 places bid of $650,000.00 on Tract 2

09/29 05:32PM: Bidder 18 places bid of $1,150,000.00 on Tract 1,2

09/29 05:32PM: Bidder 40 places bid of $495,000.00 on Tract 1

09/29 05:32PM: Bidder 17 places bid of $645,000.00 on Tract 2

09/29 05:31PM: Bidder 37 places bid of $492,500.00 on Tract 1

09/29 05:31PM: Bidder 40 places bid of $490,000.00 on Tract 1

09/29 05:30PM: Bidder 40 places bid of $480,000.00 on Tract 1

09/29 05:30PM: Bidder 18 places bid of $1,127,500.00 on Tract 1,2

09/29 05:29PM: Bidder 7 places bid of $640,000.00 on Tract 2

09/29 05:29PM: Bidder 37 places bid of $477,500.00 on Tract 1

09/29 05:29PM: Bidder 14 places bid of $635,000.00 on Tract 2

09/29 05:28PM: Bidder 40 places bid of $475,000.00 on Tract 1

09/29 05:28PM: Bidder 37 places bid of $472,500.00 on Tract 1

09/29 05:28PM: Bidder 17 places bid of $630,000.00 on Tract 2

09/29 05:28PM: Bidder 38 places bid of $1,100,000.00 on Tract 1,2

09/29 05:28PM: Bidder 39 places bid of $465,000.00 on Tract 1

09/29 05:27PM: Bidder 46 places bid of $625,000.00 on Tract 2

09/29 05:27PM: Bidder 18 places bid of $462,500.00 on Tract 1

09/29 05:27PM: Bidder 17 places bid of $620,000.00 on Tract 2

09/29 05:27PM: Bidder 38 places bid of $1,075,000.00 on Tract 1,2

09/29 05:27PM: Bidder 40 places bid of $450,000.00 on Tract 1

09/29 05:27PM: Bidder 47 places bid of $447,500.00 on Tract 1

09/29 05:26PM: Bidder 37 places bid of $445,000.00 on Tract 1

09/29 05:26PM: Bidder 37 places bid of $442,500.00 on Tract 1

09/29 05:26PM: Bidder 40 places bid of $440,000.00 on Tract 1

09/29 05:26PM: Bidder 47 places bid of $437,500.00 on Tract 1

09/29 05:25PM: Bidder 14 places bid of $615,000.00 on Tract 2

09/29 05:25PM: Bidder 37 places bid of $435,000.00 on Tract 1

09/29 05:25PM: Bidder 18 places bid of $432,500.00 on Tract 1

09/29 05:24PM: Bidder 40 places bid of $430,000.00 on Tract 1

09/29 05:24PM: Bidder 37 places bid of $427,500.00 on Tract 1

09/29 05:24PM: Bidder 47 places bid of $425,000.00 on Tract 1

09/29 05:24PM: Bidder 46 places bid of $610,000.00 on Tract 2

09/29 05:24PM: Bidder 18 places bid of $422,500.00 on Tract 1

09/29 05:23PM: Bidder 40 places bid of $420,000.00 on Tract 1

09/29 05:23PM: Bidder 37 places bid of $417,500.00 on Tract 1

09/29 05:22PM: Bidder 18 places bid of $415,000.00 on Tract 1

09/29 05:21PM: Bidder 40 places bid of $412,500.00 on Tract 1

09/29 05:21PM: Bidder 17 places bid of $605,000.00 on Tract 2

09/29 05:21PM: Bidder 14 places bid of $600,000.00 on Tract 2

09/29 05:20PM: Bidder 17 places bid of $595,000.00 on Tract 2

09/29 05:20PM: Bidder 14 places bid of $590,000.00 on Tract 2

09/29 05:20PM: Bidder 18 places bid of $410,000.00 on Tract 1

09/29 05:20PM: Bidder 17 places bid of $585,000.00 on Tract 2

09/29 05:20PM: Bidder 14 places bid of $580,000.00 on Tract 2

09/29 05:19PM: Bidder 17 places bid of $575,000.00 on Tract 2

09/29 05:19PM: Bidder 14 places bid of $570,000.00 on Tract 2

09/29 05:19PM: Bidder 40 places bid of $407,500.00 on Tract 1

09/29 05:19PM: Bidder 17 places bid of $565,000.00 on Tract 2

09/29 05:19PM: Bidder 47 places bid of $405,000.00 on Tract 1

09/29 05:19PM: Bidder 14 places bid of $560,000.00 on Tract 2

09/29 05:18PM: Bidder 18 places bid of $402,500.00 on Tract 1

09/29 05:18PM: Bidder 40 places bid of $400,000.00 on Tract 1

09/29 05:18PM: Bidder 37 places bid of $397,500.00 on Tract 1

09/29 05:17PM: Bidder 18 places bid of $395,000.00 on Tract 1

09/29 05:17PM: Bidder 47 places bid of $392,500.00 on Tract 1

09/29 05:17PM: Bidder 40 places bid of $390,000.00 on Tract 1

09/29 05:17PM: Bidder 18 places bid of $387,500.00 on Tract 1

09/29 05:16PM: Bidder 47 places bid of $385,000.00 on Tract 1

09/29 05:16PM: Bidder 17 places bid of $555,000.00 on Tract 2

09/29 05:15PM: Bidder 18 places bid of $382,500.00 on Tract 1

09/29 05:15PM: Bidder 46 places bid of $550,000.00 on Tract 2

09/29 05:15PM: Bidder 47 places bid of $380,000.00 on Tract 1

09/29 05:15PM: Bidder 14 places bid of $510,000.00 on Tract 2

09/29 05:15PM: Bidder 18 places bid of $377,500.00 on Tract 1

09/29 05:14PM: Bidder 40 places bid of $375,000.00 on Tract 1

09/29 05:14PM: Bidder 17 places bid of $505,000.00 on Tract 2

09/29 05:14PM: Bidder 18 places bid of $372,500.00 on Tract 1

09/29 05:14PM: Bidder 46 places bid of $500,000.00 on Tract 2

09/29 05:14PM: Bidder 47 places bid of $370,000.00 on Tract 1

09/29 05:14PM: Bidder 17 places bid of $455,000.00 on Tract 2

09/29 05:14PM: Bidder 18 places bid of $367,500.00 on Tract 1

09/29 05:13PM: Bidder 14 places bid of $452,500.00 on Tract 2

09/29 05:13PM: Bidder 41 places bid of $365,000.00 on Tract 1

09/29 05:13PM: Bidder 18 places bid of $362,500.00 on Tract 1

09/29 05:13PM: Bidder 47 places bid of $360,000.00 on Tract 1

09/29 05:12PM: Bidder 17 places bid of $450,000.00 on Tract 2

09/29 05:11PM: Bidder 40 places bid of $357,500.00 on Tract 1

09/29 05:11PM: Bidder 14 places bid of $447,500.00 on Tract 2

09/29 05:11PM: Bidder 17 places bid of $445,000.00 on Tract 2

09/29 05:11PM: Bidder 47 places bid of $355,000.00 on Tract 1

09/29 05:11PM: Bidder 14 places bid of $442,500.00 on Tract 2

09/29 05:10PM: Bidder 41 places bid of $352,500.00 on Tract 1

09/29 05:10PM: Bidder 18 places bid of $350,000.00 on Tract 1

09/29 05:10PM: Bidder 37 places bid of $347,500.00 on Tract 1

09/29 05:08PM: Bidder 41 places bid of $345,000.00 on Tract 1

09/29 05:08PM: Bidder 18 places bid of $342,500.00 on Tract 1

09/29 05:07PM: Bidder 40 places bid of $340,000.00 on Tract 1

09/29 05:07PM: Bidder 41 places bid of $337,500.00 on Tract 1

09/29 05:07PM: Bidder 47 places bid of $335,000.00 on Tract 1

09/29 05:06PM: Bidder 41 places bid of $332,500.00 on Tract 1

09/29 05:05PM: Bidder 40 places bid of $330,000.00 on Tract 1

09/29 05:01PM: Bidder 17 places bid of $440,000.00 on Tract 2

09/29 05:01PM: Bidder 41 places bid of $327,500.00 on Tract 1

09/29 05:01PM: Bidder 14 places bid of $437,500.00 on Tract 2

09/29 05:01PM: Bidder 17 places bid of $435,000.00 on Tract 2

09/29 05:00PM: Bidder 14 places bid of $432,500.00 on Tract 2

09/29 05:00PM: Bidder 18 places bid of $325,000.00 on Tract 1

09/29 05:00PM: Bidder 39 places bid of $322,500.00 on Tract 1

09/29 04:47PM: Bidder 40 places bid of $320,000.00 on Tract 1

09/29 04:44PM: Bidder 17 places bid of $430,000.00 on Tract 2

09/29 04:44PM: Bidder 47 places bid of $317,500.00 on Tract 1

09/29 04:43PM: Bidder 54 places bid of $427,500.00 on Tract 2

09/29 04:42PM: Bidder 17 places bid of $425,000.00 on Tract 2

09/29 04:41PM: Bidder 18 places bid of $315,000.00 on Tract 1

09/29 04:41PM: Bidder 46 places bid of $422,500.00 on Tract 2

09/29 04:37PM: Bidder 17 places bid of $420,000.00 on Tract 2

09/29 04:36PM: Bidder 17 places bid of $417,500.00 on Tract 2

09/29 04:36PM: Bidder 7 places bid of $415,000.00 on Tract 2

09/29 04:36PM: Bidder 17 places bid of $412,500.00 on Tract 2

09/29 04:35PM: Bidder 7 places bid of $410,000.00 on Tract 2

09/29 04:35PM: Bidder 40 places bid of $312,500.00 on Tract 1

09/29 04:35PM: Bidder 17 places bid of $407,500.00 on Tract 2

09/29 04:33PM: Bidder 7 places bid of $405,000.00 on Tract 2

09/29 04:31PM: Bidder 18 places bid of $310,000.00 on Tract 1

09/29 04:29PM: Bidder 14 places bid of $402,500.00 on Tract 2

09/29 04:17PM: Bidder 17 places bid of $400,000.00 on Tract 2

09/29 03:07PM: Bidder 39 places bid of $397,500.00 on Tract 2

09/29 03:05PM: Bidder 5 places bid of $395,000.00 on Tract 2

09/29 03:01PM: Bidder 39 places bid of $392,500.00 on Tract 2

09/29 02:50PM: Bidder 17 places bid of $390,000.00 on Tract 2

09/29 02:49PM: Bidder 39 places bid of $387,500.00 on Tract 2

09/29 02:39PM: Bidder 17 places bid of $385,000.00 on Tract 2

09/29 02:38PM: Bidder 39 places bid of $382,500.00 on Tract 2

09/29 01:48PM: Bidder 40 places bid of $307,500.00 on Tract 1

09/29 12:53PM: Bidder 41 places bid of $305,000.00 on Tract 1

09/29 09:52AM: Bidder 17 places bid of $380,000.00 on Tract 2

09/29 12:50AM: Bidder 39 places bid of $377,500.00 on Tract 2

09/28 08:18PM: Bidder 17 places bid of $375,000.00 on Tract 2

09/27 06:53PM: Bidder 40 places bid of $302,500.00 on Tract 1

09/27 11:14AM: Bidder 33 places bid of $300,000.00 on Tract 1

Bidding Increments:

$200,000 - $499,999 = $2,500

$500,000 - $999,999 = $5,000

1,000,000+ = $10,000

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    100 +/- Acres

  • Selected

    Tract 2

    97 +/- Acres, Home & Outbuildings

  • Bidder
    Tracts
    Bid
  • 46
    1,2
    $1,365,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 46
    1,2
    $1,365,000
    Calculate
  • 46
    2
    $790,000
    Calculate
  • 17
    2
    $785,000
    Calculate
  • 46
    1,2
    $1,345,000
    Calculate
  • 17
    2
    $770,000
    Calculate
  • 46
    1,2
    $1,330,000
    Calculate
  • 17
    2
    $755,000
    Calculate
  • 46
    1,2
    $1,315,000
    Calculate
  • 17
    2
    $740,000
    Calculate
  • 46
    1,2
    $1,300,000
    Calculate
  • 17
    2
    $725,000
    Calculate
  • 46
    1,2
    $1,285,000
    Calculate
  • 17
    2
    $710,000
    Calculate
  • 46
    1,2
    $1,270,000
    Calculate
  • 17
    2
    $695,000
    Calculate
  • 46
    1,2
    $1,255,000
    Calculate
  • 17
    2
    $680,000
    Calculate
  • 40
    1
    $565,000
    Calculate
  • 46
    1,2
    $1,235,000
    Calculate
  • 17
    2
    $675,000
    Calculate
  • 46
    1,2
    $1,220,000
    Calculate
  • 40
    1
    $550,000
    Calculate
  • 46
    1,2
    $1,205,000
    Calculate
  • 7
    2
    $660,000
    Calculate
  • 40
    1
    $535,000
    Calculate
  • 37
    1
    $525,000
    Calculate
  • 18
    1,2
    $1,185,000
    Calculate
  • 18
    1
    $515,000
    Calculate
  • 46
    1,2
    $1,175,000
    Calculate
  • 40
    1
    $510,000
    Calculate
  • 17
    2
    $655,000
    Calculate
  • 37
    1
    $505,000
    Calculate
  • 7
    2
    $650,000
    Calculate
  • 18
    1,2
    $1,150,000
    Calculate
  • 40
    1
    $495,000
    Calculate
  • 17
    2
    $645,000
    Calculate
  • 37
    1
    $492,500
    Calculate
  • 40
    1
    $490,000
    Calculate
  • 40
    1
    $480,000
    Calculate
  • 18
    1,2
    $1,127,500
    Calculate
  • 7
    2
    $640,000
    Calculate
  • 37
    1
    $477,500
    Calculate
  • 14
    2
    $635,000
    Calculate
  • 40
    1
    $475,000
    Calculate
  • 37
    1
    $472,500
    Calculate
  • 17
    2
    $630,000
    Calculate
  • 38
    1,2
    $1,100,000
    Calculate
  • 39
    1
    $465,000
    Calculate
  • 46
    2
    $625,000
    Calculate
  • 18
    1
    $462,500
    Calculate
  • 17
    2
    $620,000
    Calculate
  • 38
    1,2
    $1,075,000
    Calculate
  • 40
    1
    $450,000
    Calculate
  • 47
    1
    $447,500
    Calculate
  • 37
    1
    $445,000
    Calculate
  • 37
    1
    $442,500
    Calculate
  • 40
    1
    $440,000
    Calculate
  • 47
    1
    $437,500
    Calculate
  • 14
    2
    $615,000
    Calculate
  • 37
    1
    $435,000
    Calculate
  • 18
    1
    $432,500
    Calculate
  • 40
    1
    $430,000
    Calculate
  • 37
    1
    $427,500
    Calculate
  • 47
    1
    $425,000
    Calculate
  • 46
    2
    $610,000
    Calculate
  • 18
    1
    $422,500
    Calculate
  • 40
    1
    $420,000
    Calculate
  • 37
    1
    $417,500
    Calculate
  • 18
    1
    $415,000
    Calculate
  • 40
    1
    $412,500
    Calculate
  • 17
    2
    $605,000
    Calculate
  • 14
    2
    $600,000
    Calculate
  • 17
    2
    $595,000
    Calculate
  • 14
    2
    $590,000
    Calculate
  • 18
    1
    $410,000
    Calculate
  • 17
    2
    $585,000
    Calculate
  • 14
    2
    $580,000
    Calculate
  • 17
    2
    $575,000
    Calculate
  • 14
    2
    $570,000
    Calculate
  • 40
    1
    $407,500
    Calculate
  • 17
    2
    $565,000
    Calculate
  • 47
    1
    $405,000
    Calculate
  • 14
    2
    $560,000
    Calculate
  • 18
    1
    $402,500
    Calculate
  • 40
    1
    $400,000
    Calculate
  • 37
    1
    $397,500
    Calculate
  • 18
    1
    $395,000
    Calculate
  • 47
    1
    $392,500
    Calculate
  • 40
    1
    $390,000
    Calculate
  • 18
    1
    $387,500
    Calculate
  • 47
    1
    $385,000
    Calculate
  • 17
    2
    $555,000
    Calculate
  • 18
    1
    $382,500
    Calculate
  • 46
    2
    $550,000
    Calculate
  • 47
    1
    $380,000
    Calculate
  • 14
    2
    $510,000
    Calculate
  • 18
    1
    $377,500
    Calculate
  • 40
    1
    $375,000
    Calculate
  • 17
    2
    $505,000
    Calculate
  • 18
    1
    $372,500
    Calculate
  • 46
    2
    $500,000
    Calculate
  • 47
    1
    $370,000
    Calculate
  • 17
    2
    $455,000
    Calculate
  • 18
    1
    $367,500
    Calculate
  • 14
    2
    $452,500
    Calculate
  • 41
    1
    $365,000
    Calculate
  • 18
    1
    $362,500
    Calculate
  • 47
    1
    $360,000
    Calculate
  • 17
    2
    $450,000
    Calculate
  • 40
    1
    $357,500
    Calculate
  • 14
    2
    $447,500
    Calculate
  • 17
    2
    $445,000
    Calculate
  • 47
    1
    $355,000
    Calculate
  • 14
    2
    $442,500
    Calculate
  • 41
    1
    $352,500
    Calculate
  • 18
    1
    $350,000
    Calculate
  • 37
    1
    $347,500
    Calculate
  • 41
    1
    $345,000
    Calculate
  • 18
    1
    $342,500
    Calculate
  • 40
    1
    $340,000
    Calculate
  • 41
    1
    $337,500
    Calculate
  • 47
    1
    $335,000
    Calculate
  • 41
    1
    $332,500
    Calculate
  • 40
    1
    $330,000
    Calculate
  • 17
    2
    $440,000
    Calculate
  • 41
    1
    $327,500
    Calculate
  • 14
    2
    $437,500
    Calculate
  • 17
    2
    $435,000
    Calculate
  • 14
    2
    $432,500
    Calculate
  • 18
    1
    $325,000
    Calculate
  • 39
    1
    $322,500
    Calculate
  • 40
    1
    $320,000
    Calculate
  • 17
    2
    $430,000
    Calculate
  • 47
    1
    $317,500
    Calculate
  • 54
    2
    $427,500
    Calculate
  • 17
    2
    $425,000
    Calculate
  • 18
    1
    $315,000
    Calculate
  • 46
    2
    $422,500
    Calculate
  • 17
    2
    $420,000
    Calculate
  • 17
    2
    $417,500
    Calculate
  • 7
    2
    $415,000
    Calculate
  • 17
    2
    $412,500
    Calculate
  • 7
    2
    $410,000
    Calculate
  • 40
    1
    $312,500
    Calculate
  • 17
    2
    $407,500
    Calculate
  • 7
    2
    $405,000
    Calculate
  • 18
    1
    $310,000
    Calculate
  • 14
    2
    $402,500
    Calculate
  • 17
    2
    $400,000
    Calculate
  • 39
    2
    $397,500
    Calculate
  • 5
    2
    $395,000
    Calculate
  • 39
    2
    $392,500
    Calculate
  • 17
    2
    $390,000
    Calculate
  • 39
    2
    $387,500
    Calculate
  • 17
    2
    $385,000
    Calculate
  • 39
    2
    $382,500
    Calculate
  • 40
    1
    $307,500
    Calculate
  • 41
    1
    $305,000
    Calculate
  • 17
    2
    $380,000
    Calculate
  • 39
    2
    $377,500
    Calculate
  • 17
    2
    $375,000
    Calculate
  • 40
    1
    $302,500
    Calculate
  • 33
    1
    $300,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    100 +/- Acres

  • 2

    97 +/- Acres, Home & Outbuildings

  • Selected Tracts:

    .