Online Only

Marshall, MO Development Lots- 10 Vacant Lots, Claiborne Fox Village Subdivision

Lots 11, 53, 54 60-65 Claiborne Fox Village Subdivision Marshall, MO 65340

Auction Information Register Here

10/10 01:11PM: Bidder 106 places bid of $26,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 01:08PM: Bidder 102 places bid of $26,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 01:01PM: Bidder 106 places bid of $26,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 01:00PM: Bidder 104 places bid of $13,000.00 on Parcel 69

10/10 12:59PM: Bidder 106 places bid of $25,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:59PM: Bidder 104 places bid of $12,500.00 on Parcel 69

10/10 12:58PM: Bidder 102 places bid of $25,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:54PM: Bidder 106 places bid of $24,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:54PM: Bidder 102 places bid of $24,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:53PM: Bidder 106 places bid of $24,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:52PM: Bidder 104 places bid of $11,250.00 on Parcel 69

10/10 12:51PM: Bidder 106 places bid of $12,750.00 on Parcel 11,53,54,60,61,62,63,64,65

10/10 12:47PM: Bidder 102 places bid of $23,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:43PM: Bidder 106 places bid of $12,250.00 on Parcel 11,53,54,60,61,62,63,64,65

10/10 12:42PM: Bidder 106 places bid of $10,750.00 on Parcel 11,53,54,60,61,62,63,64,65

10/10 12:42PM: Bidder 102 places bid of $23,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:41PM: Bidder 104 places bid of $21,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:40PM: Bidder 106 places bid of $10,250.00 on Parcel 11,53,54,60,61,62,63,64,65

10/10 12:39PM: Bidder 104 places bid of $21,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:39PM: Bidder 106 places bid of $9,750.00 on Parcel 11,53,54,60,61,62,63,64,65

10/10 12:38PM: Bidder 104 places bid of $20,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:38PM: Bidder 106 places bid of $20,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:36PM: Bidder 104 places bid of $20,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:35PM: Bidder 106 places bid of $19,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:35PM: Bidder 104 places bid of $19,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:35PM: Bidder 106 places bid of $19,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:34PM: Bidder 104 places bid of $19,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:33PM: Bidder 106 places bid of $18,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:33PM: Bidder 104 places bid of $18,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:33PM: Bidder 106 places bid of $18,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:32PM: Bidder 102 places bid of $18,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:32PM: Bidder 106 places bid of $17,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:31PM: Bidder 104 places bid of $17,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:30PM: Bidder 106 places bid of $17,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:30PM: Bidder 104 places bid of $17,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:28PM: Bidder 106 places bid of $16,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:28PM: Bidder 104 places bid of $16,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:26PM: Bidder 106 places bid of $11,000.00 on Parcel 69

10/10 12:26PM: Bidder 106 places bid of $5,250.00 on Parcel 11,53,54,60,61,62,63,64,65

10/10 12:26PM: Bidder 104 places bid of $11,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:25PM: Bidder 107 places bid of $10,000.00 on Parcel 69

10/10 12:25PM: Bidder 106 places bid of $11,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:25PM: Bidder 107 places bid of $6,000.00 on Parcel 69

10/10 12:24PM: Bidder 104 places bid of $10,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:23PM: Bidder 102 places bid of $10,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:09PM: Bidder 104 places bid of $10,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:07PM: Bidder 106 places bid of $10,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:07PM: Bidder 104 places bid of $9,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:05PM: Bidder 106 places bid of $9,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:05PM: Bidder 104 places bid of $9,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:04PM: Bidder 106 places bid of $9,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:03PM: Bidder 104 places bid of $8,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:02PM: Bidder 106 places bid of $8,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:02PM: Bidder 104 places bid of $8,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 12:00PM: Bidder 106 places bid of $8,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 11:59AM: Bidder 104 places bid of $7,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 11:24AM: Bidder 106 places bid of $7,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 11:23AM: Bidder 102 places bid of $7,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 11:16AM: Bidder 106 places bid of $7,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 11:15AM: Bidder 107 places bid of $1,500.00 on Parcel 69

10/10 10:49AM: Bidder 106 places bid of $6,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69

10/10 10:34AM: Bidder 104 places bid of $1,000.00 on Parcel 69

10/10 10:29AM: Bidder 103 places bid of $1,000.00 on Parcel 11

10/10 10:07AM: Bidder 105 places bid of $750.00 on Parcel 11

10/10 10:06AM: Bidder 105 places bid of $750.00 on Parcel 69

10/10 08:10AM: Bidder 101 places bid of $500.00 on Parcel 60

10/10 08:10AM: Bidder 101 places bid of $500.00 on Parcel 61

10/10 08:10AM: Bidder 101 places bid of $500.00 on Parcel 62

10/10 08:09AM: Bidder 101 places bid of $500.00 on Parcel 63

10/09 10:02PM: Bidder 102 places bid of $500.00 on Parcel 69

10/09 10:01PM: Bidder 102 places bid of $500.00 on Parcel 65

10/09 10:01PM: Bidder 102 places bid of $500.00 on Parcel 53

10/09 06:40AM: Bidder 102 places bid of $500.00 on Parcel 54

10/04 10:47PM: Bidder 102 places bid of $500.00 on Parcel 64

10/04 10:27PM: Bidder 102 places bid of $500.00 on Parcel 11

Now open for combination bidding!

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 11

    Lot 11, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Liberty Road

  • Selected

    Parcel 53

    Lot 53, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • Selected

    Parcel 54

    Lot 54, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • Selected

    Parcel 60

    Lot 60, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • Selected

    Parcel 61

    Lot 61, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • Selected

    Parcel 62

    Lot 62, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • Selected

    Parcel 63

    Lot 63, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • Selected

    Parcel 64

    Lot 64, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • Selected

    Parcel 65

    Lot 65, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • Selected

    Parcel 69

    Lot 69, Claiborne Fox Village, Marshall, MO

    Zoned C-2

    S. Atchison Ave

  • Bidder
    Parcels
    Bid
  • 106
    11,53,54,60,61,62,63,64,65,69
    $26,500
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 106
    11,53,54,60,61,62,63,64,65,69
    $26,500
    Calculate
  • 102
    11,53,54,60,61,62,63,64,65,69
    $26,250
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $26,000
    Calculate
  • 104
    69
    $13,000
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $25,500
    Calculate
  • 104
    69
    $12,500
    Calculate
  • 102
    11,53,54,60,61,62,63,64,65,69
    $25,000
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $24,750
    Calculate
  • 102
    11,53,54,60,61,62,63,64,65,69
    $24,500
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $24,250
    Calculate
  • 104
    69
    $11,250
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65
    $12,750
    Calculate
  • 102
    11,53,54,60,61,62,63,64,65,69
    $23,500
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65
    $12,250
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65
    $10,750
    Calculate
  • 102
    11,53,54,60,61,62,63,64,65,69
    $23,000
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $21,500
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65
    $10,250
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $21,000
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65
    $9,750
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $20,500
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $20,250
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $20,000
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $19,750
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $19,500
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $19,250
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $19,000
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $18,750
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $18,500
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $18,250
    Calculate
  • 102
    11,53,54,60,61,62,63,64,65,69
    $18,000
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $17,750
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $17,500
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $17,250
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $17,000
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $16,750
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $16,500
    Calculate
  • 106
    69
    $11,000
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65
    $5,250
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $11,500
    Calculate
  • 107
    69
    $10,000
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $11,250
    Calculate
  • 107
    69
    $6,000
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $10,750
    Calculate
  • 102
    11,53,54,60,61,62,63,64,65,69
    $10,500
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $10,250
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $10,000
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $9,750
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $9,500
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $9,250
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $9,000
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $8,750
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $8,500
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $8,250
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $8,000
    Calculate
  • 104
    11,53,54,60,61,62,63,64,65,69
    $7,750
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $7,500
    Calculate
  • 102
    11,53,54,60,61,62,63,64,65,69
    $7,250
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $7,000
    Calculate
  • 107
    69
    $1,500
    Calculate
  • 106
    11,53,54,60,61,62,63,64,65,69
    $6,250
    Calculate
  • 104
    69
    $1,000
    Calculate
  • 103
    11
    $1,000
    Calculate
  • 105
    11
    $750
    Calculate
  • 105
    69
    $750
    Calculate
  • 101
    60
    $500
    Calculate
  • 101
    61
    $500
    Calculate
  • 101
    62
    $500
    Calculate
  • 101
    63
    $500
    Calculate
  • 102
    69
    $500
    Calculate
  • 102
    65
    $500
    Calculate
  • 102
    53
    $500
    Calculate
  • 102
    54
    $500
    Calculate
  • 102
    64
    $500
    Calculate
  • 102
    11
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 11

    Lot 11, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Liberty Road

  • 53

    Lot 53, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • 54

    Lot 54, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • 60

    Lot 60, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • 61

    Lot 61, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • 62

    Lot 62, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • 63

    Lot 63, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • 64

    Lot 64, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • 65

    Lot 65, Claiborne Fox Village, Marshall, MO

    Zoned P-D

    S. Sterling Ave

  • 69

    Lot 69, Claiborne Fox Village, Marshall, MO

    Zoned C-2

    S. Atchison Ave

  • Selected Parcels:

    .