Online Only

95 +/- Acres of Randolph County Land with Lots of Possibilities! 5 Tracts or Entirety- Sells to High Bidder

2497 County Road 1620 Cairo, MO 65239

Auction Information Register Here

08/08 01:03PM: Bidder 106 places bid of $125,750.00 on Tract 4,5

08/08 01:02PM: Bidder 125 places bid of $73,000.00 on Tract 4

08/08 12:58PM: Bidder 106 places bid of $120,250.00 on Tract 4,5

08/08 12:56PM: Bidder 125 places bid of $68,500.00 on Tract 4

08/08 12:49PM: Bidder 106 places bid of $115,750.00 on Tract 4,5

08/08 12:47PM: Bidder 104 places bid of $281,000.00 on Tract 2

08/08 12:47PM: Bidder 106 places bid of $393,750.00 on Tract 2,4,5

08/08 12:44PM: Bidder 104 places bid of $514,750.00 on Tract 1,2,3

08/08 12:44PM: Bidder 106 places bid of $386,750.00 on Tract 2,4,5

08/08 12:43PM: Bidder 104 places bid of $270,000.00 on Tract 2

08/08 12:43PM: Bidder 106 places bid of $382,750.00 on Tract 2,4,5

08/08 12:42PM: Bidder 104 places bid of $266,000.00 on Tract 2

08/08 12:42PM: Bidder 106 places bid of $378,750.00 on Tract 2,4,5

08/08 12:40PM: Bidder 104 places bid of $262,000.00 on Tract 2

08/08 12:40PM: Bidder 106 places bid of $374,750.00 on Tract 2,4,5

08/08 12:39PM: Bidder 104 places bid of $258,000.00 on Tract 2

08/08 12:39PM: Bidder 106 places bid of $370,750.00 on Tract 2,4,5

08/08 12:37PM: Bidder 104 places bid of $491,750.00 on Tract 1,2,3

08/08 12:37PM: Bidder 106 places bid of $366,750.00 on Tract 2,4,5

08/08 12:35PM: Bidder 123 places bid of $250,000.00 on Tract 2

08/08 12:34PM: Bidder 106 places bid of $322,750.00 on Tract 2,4,5

08/08 12:34PM: Bidder 123 places bid of $67,000.00 on Tract 4

08/08 12:34PM: Bidder 106 places bid of $319,250.00 on Tract 2,4,5

08/08 12:33PM: Bidder 104 places bid of $166,000.00 on Tract 1

08/08 12:33PM: Bidder 107 places bid of $165,000.00 on Tract 1

08/08 12:33PM: Bidder 105 places bid of $63,500.00 on Tract 4

08/08 12:33PM: Bidder 104 places bid of $164,000.00 on Tract 1

08/08 12:32PM: Bidder 123 places bid of $63,000.00 on Tract 4

08/08 12:32PM: Bidder 125 places bid of $57,500.00 on Tract 4

08/08 12:32PM: Bidder 105 places bid of $55,500.00 on Tract 4

08/08 12:32PM: Bidder 106 places bid of $310,750.00 on Tract 2,4,5

08/08 12:31PM: Bidder 107 places bid of $163,000.00 on Tract 1

08/08 12:31PM: Bidder 123 places bid of $47,750.00 on Tract 5

08/08 12:30PM: Bidder 106 places bid of $308,500.00 on Tract 2,4,5

08/08 12:30PM: Bidder 105 places bid of $45,500.00 on Tract 5

08/08 12:30PM: Bidder 106 places bid of $306,250.00 on Tract 2,4,5

08/08 12:29PM: Bidder 105 places bid of $43,250.00 on Tract 5

08/08 12:29PM: Bidder 123 places bid of $43,000.00 on Tract 5

08/08 12:29PM: Bidder 104 places bid of $162,000.00 on Tract 1

08/08 12:29PM: Bidder 106 places bid of $303,750.00 on Tract 2,4,5

08/08 12:29PM: Bidder 105 places bid of $40,750.00 on Tract 5

08/08 12:28PM: Bidder 123 places bid of $40,500.00 on Tract 5

08/08 12:28PM: Bidder 105 places bid of $38,500.00 on Tract 5

08/08 12:28PM: Bidder 106 places bid of $301,250.00 on Tract 2,4,5

08/08 12:28PM: Bidder 123 places bid of $55,000.00 on Tract 4

08/08 12:28PM: Bidder 106 places bid of $293,000.00 on Tract 2,4,5

08/08 12:27PM: Bidder 107 places bid of $161,000.00 on Tract 1

08/08 12:27PM: Bidder 105 places bid of $38,250.00 on Tract 5

08/08 12:27PM: Bidder 106 places bid of $290,750.00 on Tract 2,4,5

08/08 12:27PM: Bidder 104 places bid of $160,000.00 on Tract 1

08/08 12:27PM: Bidder 125 places bid of $46,750.00 on Tract 4

08/08 12:27PM: Bidder 107 places bid of $159,000.00 on Tract 1

08/08 12:26PM: Bidder 104 places bid of $206,000.00 on Tract 2

08/08 12:26PM: Bidder 123 places bid of $46,500.00 on Tract 4

08/08 12:26PM: Bidder 107 places bid of $204,000.00 on Tract 2

08/08 12:26PM: Bidder 105 places bid of $36,000.00 on Tract 5

08/08 12:26PM: Bidder 106 places bid of $284,000.00 on Tract 2,4,5

08/08 12:25PM: Bidder 105 places bid of $33,750.00 on Tract 5

08/08 12:25PM: Bidder 122 places bid of $33,500.00 on Tract 5

08/08 12:24PM: Bidder 105 places bid of $33,250.00 on Tract 5

08/08 12:24PM: Bidder 104 places bid of $158,000.00 on Tract 1

08/08 12:24PM: Bidder 125 places bid of $33,000.00 on Tract 5

08/08 12:24PM: Bidder 107 places bid of $157,000.00 on Tract 1

08/08 12:24PM: Bidder 105 places bid of $32,750.00 on Tract 5

08/08 12:24PM: Bidder 104 places bid of $156,000.00 on Tract 1

08/08 12:23PM: Bidder 125 places bid of $46,250.00 on Tract 4

08/08 12:23PM: Bidder 107 places bid of $155,000.00 on Tract 1

08/08 12:23PM: Bidder 104 places bid of $202,000.00 on Tract 2

08/08 12:23PM: Bidder 107 places bid of $200,000.00 on Tract 2

08/08 12:22PM: Bidder 104 places bid of $199,000.00 on Tract 2

08/08 12:22PM: Bidder 107 places bid of $198,000.00 on Tract 2

08/08 12:21PM: Bidder 104 places bid of $197,000.00 on Tract 2

08/08 12:21PM: Bidder 105 places bid of $32,500.00 on Tract 5

08/08 12:21PM: Bidder 125 places bid of $32,250.00 on Tract 5

08/08 12:21PM: Bidder 107 places bid of $196,000.00 on Tract 2

08/08 12:21PM: Bidder 104 places bid of $195,000.00 on Tract 2

08/08 12:20PM: Bidder 105 places bid of $46,000.00 on Tract 4

08/08 12:20PM: Bidder 107 places bid of $194,000.00 on Tract 2

08/08 12:20PM: Bidder 106 places bid of $270,750.00 on Tract 2,4,5

08/08 12:19PM: Bidder 107 places bid of $179,000.00 on Tract 2

08/08 12:19PM: Bidder 104 places bid of $178,000.00 on Tract 2

08/08 12:19PM: Bidder 107 places bid of $177,000.00 on Tract 2

08/08 12:18PM: Bidder 105 places bid of $45,750.00 on Tract 4

08/08 12:18PM: Bidder 105 places bid of $32,000.00 on Tract 5

08/08 12:18PM: Bidder 104 places bid of $176,000.00 on Tract 2

08/08 12:17PM: Bidder 107 places bid of $175,000.00 on Tract 2

08/08 12:17PM: Bidder 106 places bid of $251,250.00 on Tract 2,4,5

08/08 12:16PM: Bidder 105 places bid of $31,750.00 on Tract 5

08/08 12:16PM: Bidder 104 places bid of $168,000.00 on Tract 2

08/08 12:14PM: Bidder 105 places bid of $45,500.00 on Tract 4

08/08 12:14PM: Bidder 107 places bid of $167,000.00 on Tract 2

08/08 12:13PM: Bidder 106 places bid of $242,750.00 on Tract 2,4,5

08/08 12:12PM: Bidder 104 places bid of $134,000.00 on Tract 2

08/08 12:12PM: Bidder 107 places bid of $133,000.00 on Tract 2

08/08 12:12PM: Bidder 122 places bid of $31,500.00 on Tract 5

08/08 12:08PM: Bidder 105 places bid of $45,250.00 on Tract 4

08/08 12:07PM: Bidder 105 places bid of $31,250.00 on Tract 5

08/08 12:05PM: Bidder 104 places bid of $154,000.00 on Tract 1

08/08 12:05PM: Bidder 105 places bid of $153,000.00 on Tract 1

08/08 12:03PM: Bidder 104 places bid of $152,000.00 on Tract 1

08/08 12:03PM: Bidder 105 places bid of $151,000.00 on Tract 1

08/08 12:03PM: Bidder 104 places bid of $150,000.00 on Tract 1

08/08 12:03PM: Bidder 105 places bid of $149,000.00 on Tract 1

08/08 12:02PM: Bidder 104 places bid of $148,000.00 on Tract 1

08/08 12:02PM: Bidder 123 places bid of $31,000.00 on Tract 5

08/08 12:02PM: Bidder 105 places bid of $147,000.00 on Tract 1

08/08 12:01PM: Bidder 104 places bid of $146,000.00 on Tract 1

08/08 12:01PM: Bidder 105 places bid of $145,000.00 on Tract 1

08/08 12:00PM: Bidder 104 places bid of $144,000.00 on Tract 1

08/08 12:00PM: Bidder 123 places bid of $45,000.00 on Tract 4

08/08 12:00PM: Bidder 105 places bid of $143,000.00 on Tract 1

08/08 12:00PM: Bidder 104 places bid of $142,000.00 on Tract 1

08/08 12:00PM: Bidder 104 places bid of $132,000.00 on Tract 2

08/08 12:00PM: Bidder 105 places bid of $141,000.00 on Tract 1

08/08 11:59AM: Bidder 104 places bid of $140,000.00 on Tract 1

08/08 11:59AM: Bidder 107 places bid of $131,000.00 on Tract 2

08/08 11:59AM: Bidder 105 places bid of $139,000.00 on Tract 1

08/08 11:59AM: Bidder 104 places bid of $130,000.00 on Tract 2

08/08 11:59AM: Bidder 104 places bid of $138,000.00 on Tract 1

08/08 11:59AM: Bidder 107 places bid of $129,000.00 on Tract 2

08/08 11:59AM: Bidder 105 places bid of $137,000.00 on Tract 1

08/08 11:58AM: Bidder 104 places bid of $136,000.00 on Tract 1

08/08 11:58AM: Bidder 104 places bid of $128,000.00 on Tract 2

08/08 11:58AM: Bidder 105 places bid of $135,000.00 on Tract 1

08/08 11:56AM: Bidder 107 places bid of $127,000.00 on Tract 2

08/08 11:56AM: Bidder 104 places bid of $126,000.00 on Tract 2

08/08 11:55AM: Bidder 118 places bid of $95,250.00 on Tract 3,4

08/08 11:55AM: Bidder 107 places bid of $125,000.00 on Tract 2

08/08 11:51AM: Bidder 104 places bid of $71,750.00 on Tract 3

08/08 11:51AM: Bidder 118 places bid of $90,250.00 on Tract 3,4

08/08 11:49AM: Bidder 104 places bid of $56,750.00 on Tract 3

08/08 11:49AM: Bidder 118 places bid of $75,250.00 on Tract 3,4

08/08 11:48AM: Bidder 104 places bid of $52,750.00 on Tract 3

08/08 11:48AM: Bidder 118 places bid of $71,250.00 on Tract 3,4

08/08 11:34AM: Bidder 122 places bid of $23,000.00 on Tract 5

08/08 11:23AM: Bidder 104 places bid of $51,750.00 on Tract 3

08/08 11:22AM: Bidder 118 places bid of $70,250.00 on Tract 3,4

08/08 11:21AM: Bidder 104 places bid of $19,000.00 on Tract 4

08/08 11:21AM: Bidder 118 places bid of $62,000.00 on Tract 3,4

08/08 11:18AM: Bidder 104 places bid of $43,250.00 on Tract 3

08/08 11:18AM: Bidder 118 places bid of $61,250.00 on Tract 3,4

08/08 11:16AM: Bidder 104 places bid of $124,000.00 on Tract 2

08/08 11:16AM: Bidder 107 places bid of $123,000.00 on Tract 2

08/08 11:16AM: Bidder 107 places bid of $122,000.00 on Tract 2

08/08 11:15AM: Bidder 104 places bid of $121,000.00 on Tract 2

08/08 11:14AM: Bidder 107 places bid of $120,000.00 on Tract 2

08/08 10:46AM: Bidder 104 places bid of $42,500.00 on Tract 3

08/08 10:46AM: Bidder 118 places bid of $60,500.00 on Tract 3,4

08/08 10:44AM: Bidder 104 places bid of $108,000.00 on Tract 2

08/08 10:43AM: Bidder 108 places bid of $107,000.00 on Tract 2

08/08 10:41AM: Bidder 104 places bid of $41,750.00 on Tract 3

08/08 10:41AM: Bidder 118 places bid of $59,750.00 on Tract 3,4

08/08 10:27AM: Bidder 104 places bid of $41,000.00 on Tract 3

08/08 10:26AM: Bidder 118 places bid of $59,000.00 on Tract 3,4

08/08 10:21AM: Bidder 104 places bid of $40,250.00 on Tract 3

08/08 10:19AM: Bidder 118 places bid of $40,000.00 on Tract 3

08/08 10:04AM: Bidder 104 places bid of $17,750.00 on Tract 5

08/08 10:03AM: Bidder 104 places bid of $38,500.00 on Tract 3

08/08 10:02AM: Bidder 122 places bid of $17,500.00 on Tract 5

08/08 09:58AM: Bidder 104 places bid of $38,250.00 on Tract 3

08/08 09:55AM: Bidder 118 places bid of $38,000.00 on Tract 3

08/08 09:52AM: Bidder 104 places bid of $17,250.00 on Tract 5

08/08 09:51AM: Bidder 122 places bid of $17,000.00 on Tract 5

08/08 09:50AM: Bidder 104 places bid of $33,250.00 on Tract 3

08/08 09:41AM: Bidder 118 places bid of $33,000.00 on Tract 3

08/08 09:23AM: Bidder 104 places bid of $31,500.00 on Tract 3

08/08 09:22AM: Bidder 104 places bid of $105,000.00 on Tract 2

08/08 09:22AM: Bidder 104 places bid of $134,000.00 on Tract 1

08/08 09:22AM: Bidder 106 places bid of $301,750.00 on Tract 1,2,3,4,5

08/08 09:19AM: Bidder 104 places bid of $104,000.00 on Tract 2

08/08 09:17AM: Bidder 106 places bid of $103,000.00 on Tract 2

08/08 09:15AM: Bidder 106 places bid of $269,750.00 on Tract 1,2,3,4,5

08/08 09:12AM: Bidder 108 places bid of $100,000.00 on Tract 2

08/08 09:10AM: Bidder 104 places bid of $99,500.00 on Tract 2

08/08 09:07AM: Bidder 108 places bid of $99,000.00 on Tract 2

08/08 09:02AM: Bidder 104 places bid of $15,250.00 on Tract 5

08/08 09:01AM: Bidder 104 places bid of $98,500.00 on Tract 2

08/08 08:59AM: Bidder 108 places bid of $98,000.00 on Tract 2

08/08 08:58AM: Bidder 122 places bid of $15,000.00 on Tract 5

08/08 08:49AM: Bidder 104 places bid of $31,250.00 on Tract 3

08/08 08:49AM: Bidder 104 places bid of $31,000.00 on Tract 3

08/08 08:49AM: Bidder 104 places bid of $94,500.00 on Tract 2

08/08 08:47AM: Bidder 111 places bid of $155,250.00 on Tract 2,3,4,5

08/08 08:23AM: Bidder 106 places bid of $257,250.00 on Tract 1,2,3,4,5

08/08 08:15AM: Bidder 118 places bid of $30,750.00 on Tract 3

08/08 07:59AM: Bidder 111 places bid of $30,500.00 on Tract 3

08/08 07:59AM: Bidder 111 places bid of $91,000.00 on Tract 2

08/08 05:20AM: Bidder 104 places bid of $90,500.00 on Tract 2

08/08 05:20AM: Bidder 104 places bid of $103,000.00 on Tract 1

08/07 11:19PM: Bidder 107 places bid of $90,000.00 on Tract 2

08/07 11:19PM: Bidder 107 places bid of $102,000.00 on Tract 1

08/07 10:44PM: Bidder 104 places bid of $30,250.00 on Tract 3

08/07 10:42PM: Bidder 118 places bid of $30,000.00 on Tract 3

08/07 10:15PM: Bidder 104 places bid of $25,250.00 on Tract 3

08/07 10:13PM: Bidder 118 places bid of $25,000.00 on Tract 3

08/07 09:57PM: Bidder 104 places bid of $89,500.00 on Tract 2

08/07 09:57PM: Bidder 104 places bid of $101,000.00 on Tract 1

08/07 09:57PM: Bidder 104 places bid of $23,250.00 on Tract 3

08/07 09:30PM: Bidder 107 places bid of $89,000.00 on Tract 2

08/07 09:30PM: Bidder 107 places bid of $100,000.00 on Tract 1

08/07 09:20PM: Bidder 104 places bid of $88,500.00 on Tract 2

08/07 09:09PM: Bidder 108 places bid of $88,000.00 on Tract 2

08/07 08:53PM: Bidder 104 places bid of $99,500.00 on Tract 1

08/07 08:37PM: Bidder 118 places bid of $23,000.00 on Tract 3

08/07 08:35PM: Bidder 106 places bid of $99,000.00 on Tract 1

08/07 08:25PM: Bidder 104 places bid of $97,500.00 on Tract 1

08/07 08:18PM: Bidder 106 places bid of $97,000.00 on Tract 1

08/07 08:17PM: Bidder 106 places bid of $96,000.00 on Tract 1

08/07 07:56PM: Bidder 104 places bid of $94,500.00 on Tract 1

08/07 07:44PM: Bidder 106 places bid of $94,000.00 on Tract 1

08/07 07:17PM: Bidder 104 places bid of $18,250.00 on Tract 4

08/07 07:17PM: Bidder 104 places bid of $18,250.00 on Tract 3

08/07 07:15PM: Bidder 118 places bid of $18,000.00 on Tract 4

08/07 07:14PM: Bidder 118 places bid of $18,000.00 on Tract 3

08/07 07:04PM: Bidder 104 places bid of $92,500.00 on Tract 1

08/07 06:59PM: Bidder 106 places bid of $92,000.00 on Tract 1

08/07 06:46PM: Bidder 104 places bid of $83,500.00 on Tract 2

08/07 06:41PM: Bidder 111 places bid of $83,000.00 on Tract 2

08/07 06:25PM: Bidder 104 places bid of $91,000.00 on Tract 1

08/07 05:37PM: Bidder 108 places bid of $90,500.00 on Tract 1

08/07 02:22PM: Bidder 104 places bid of $90,000.00 on Tract 1

08/07 01:56PM: Bidder 107 places bid of $89,500.00 on Tract 1

08/07 10:59AM: Bidder 104 places bid of $89,000.00 on Tract 1

08/07 10:22AM: Bidder 108 places bid of $88,500.00 on Tract 1

08/07 06:31AM: Bidder 104 places bid of $86,000.00 on Tract 1

08/06 11:36PM: Bidder 107 places bid of $85,500.00 on Tract 1

08/06 11:26PM: Bidder 104 places bid of $85,000.00 on Tract 1

08/06 08:21PM: Bidder 107 places bid of $84,500.00 on Tract 1

08/06 08:21PM: Bidder 107 places bid of $84,000.00 on Tract 1

08/06 07:00PM: Bidder 108 places bid of $83,500.00 on Tract 1

08/06 04:28PM: Bidder 107 places bid of $81,000.00 on Tract 1

08/06 03:18PM: Bidder 104 places bid of $82,500.00 on Tract 2

08/06 03:18PM: Bidder 104 places bid of $82,000.00 on Tract 2

08/06 03:12PM: Bidder 108 places bid of $81,500.00 on Tract 2

08/05 10:41PM: Bidder 104 places bid of $80,500.00 on Tract 1

08/05 10:39PM: Bidder 107 places bid of $80,000.00 on Tract 1

08/05 10:29PM: Bidder 104 places bid of $79,500.00 on Tract 1

08/05 10:26PM: Bidder 107 places bid of $79,000.00 on Tract 1

08/05 10:08PM: Bidder 104 places bid of $71,000.00 on Tract 2

08/05 08:18PM: Bidder 112 places bid of $70,500.00 on Tract 2

08/04 08:37PM: Bidder 104 places bid of $70,000.00 on Tract 2

08/04 08:35PM: Bidder 108 places bid of $65,500.00 on Tract 2

08/04 07:16PM: Bidder 104 places bid of $15,750.00 on Tract 3

08/04 07:16PM: Bidder 104 places bid of $61,000.00 on Tract 2

08/04 07:10PM: Bidder 112 places bid of $15,500.00 on Tract 3

08/04 07:09PM: Bidder 112 places bid of $60,500.00 on Tract 2

08/04 05:10PM: Bidder 108 places bid of $60,000.00 on Tract 2

08/04 04:46PM: Bidder 104 places bid of $58,000.00 on Tract 2

08/04 04:41PM: Bidder 108 places bid of $57,500.00 on Tract 2

08/03 01:29PM: Bidder 104 places bid of $15,250.00 on Tract 3

08/03 01:29PM: Bidder 104 places bid of $57,000.00 on Tract 2

08/03 01:29PM: Bidder 104 places bid of $77,500.00 on Tract 1

08/03 01:19PM: Bidder 112 places bid of $15,000.00 on Tract 3

08/03 01:18PM: Bidder 112 places bid of $56,500.00 on Tract 2

08/03 01:18PM: Bidder 112 places bid of $77,000.00 on Tract 1

08/03 10:41AM: Bidder 104 places bid of $14,750.00 on Tract 3

08/03 10:41AM: Bidder 104 places bid of $56,000.00 on Tract 2

08/03 10:40AM: Bidder 104 places bid of $76,500.00 on Tract 1

08/03 09:54AM: Bidder 112 places bid of $14,500.00 on Tract 3

08/03 09:54AM: Bidder 112 places bid of $55,500.00 on Tract 2

08/03 09:53AM: Bidder 112 places bid of $76,000.00 on Tract 1

08/02 08:40PM: Bidder 104 places bid of $55,000.00 on Tract 2

08/02 08:39PM: Bidder 104 places bid of $75,500.00 on Tract 1

08/02 01:54PM: Bidder 106 places bid of $54,500.00 on Tract 2

08/02 11:50AM: Bidder 112 places bid of $54,000.00 on Tract 2

08/01 10:39PM: Bidder 107 places bid of $75,000.00 on Tract 1

08/01 10:22PM: Bidder 107 places bid of $72,000.00 on Tract 1

08/01 10:07PM: Bidder 107 places bid of $71,000.00 on Tract 1

08/01 07:23PM: Bidder 107 places bid of $70,000.00 on Tract 1

08/01 02:28AM: Bidder 107 places bid of $66,000.00 on Tract 1

08/01 02:28AM: Bidder 107 places bid of $65,500.00 on Tract 1

07/31 10:48PM: Bidder 107 places bid of $65,000.00 on Tract 1

07/31 10:08PM: Bidder 104 places bid of $14,250.00 on Tract 3

07/31 10:08PM: Bidder 104 places bid of $53,500.00 on Tract 2

07/31 10:07PM: Bidder 104 places bid of $60,500.00 on Tract 1

07/31 12:07PM: Bidder 107 places bid of $60,000.00 on Tract 1

07/31 09:09AM: Bidder 112 places bid of $14,000.00 on Tract 3

07/31 09:09AM: Bidder 112 places bid of $53,000.00 on Tract 2

07/31 09:09AM: Bidder 112 places bid of $52,000.00 on Tract 1

07/30 10:29PM: Bidder 104 places bid of $12,250.00 on Tract 5

07/30 10:29PM: Bidder 104 places bid of $17,250.00 on Tract 4

07/30 10:27PM: Bidder 104 places bid of $13,000.00 on Tract 3

07/30 10:27PM: Bidder 104 places bid of $52,000.00 on Tract 2

07/30 10:26PM: Bidder 104 places bid of $51,000.00 on Tract 1

07/30 09:26PM: Bidder 112 places bid of $12,750.00 on Tract 3

07/30 09:26PM: Bidder 112 places bid of $50,500.00 on Tract 1

07/30 09:25PM: Bidder 112 places bid of $51,500.00 on Tract 2

07/30 08:26PM: Bidder 107 places bid of $50,000.00 on Tract 1

07/30 08:25PM: Bidder 107 places bid of $43,250.00 on Tract 1

07/30 08:03PM: Bidder 113 places bid of $12,500.00 on Tract 3

07/30 08:03PM: Bidder 113 places bid of $51,000.00 on Tract 2

07/30 08:02PM: Bidder 113 places bid of $43,000.00 on Tract 1

07/30 07:20PM: Bidder 104 places bid of $12,250.00 on Tract 3

07/30 07:20PM: Bidder 104 places bid of $42,750.00 on Tract 1

07/30 07:20PM: Bidder 104 places bid of $50,500.00 on Tract 2

07/30 05:31PM: Bidder 112 places bid of $12,000.00 on Tract 3

07/30 05:31PM: Bidder 112 places bid of $17,000.00 on Tract 4

07/30 05:30PM: Bidder 112 places bid of $50,000.00 on Tract 2

07/30 05:29PM: Bidder 112 places bid of $12,000.00 on Tract 5

07/30 05:28PM: Bidder 112 places bid of $42,500.00 on Tract 1

07/29 10:22PM: Bidder 107 places bid of $40,000.00 on Tract 1

07/29 09:57PM: Bidder 104 places bid of $10,250.00 on Tract 5

07/29 09:57PM: Bidder 104 places bid of $15,250.00 on Tract 4

07/29 09:56PM: Bidder 104 places bid of $9,250.00 on Tract 3

07/29 09:56PM: Bidder 104 places bid of $45,250.00 on Tract 2

07/29 09:56PM: Bidder 104 places bid of $35,500.00 on Tract 1

07/29 05:28PM: Bidder 107 places bid of $35,250.00 on Tract 1

07/29 02:01PM: Bidder 112 places bid of $10,000.00 on Tract 5

07/29 02:01PM: Bidder 112 places bid of $15,000.00 on Tract 4

07/29 02:01PM: Bidder 112 places bid of $9,000.00 on Tract 3

07/29 02:00PM: Bidder 112 places bid of $45,000.00 on Tract 2

07/29 02:00PM: Bidder 112 places bid of $35,000.00 on Tract 1

07/29 07:37AM: Bidder 111 places bid of $9,250.00 on Tract 5

07/29 07:37AM: Bidder 111 places bid of $13,250.00 on Tract 4

07/29 07:37AM: Bidder 111 places bid of $8,500.00 on Tract 3

07/29 07:36AM: Bidder 111 places bid of $30,500.00 on Tract 1

07/29 07:36AM: Bidder 111 places bid of $40,500.00 on Tract 2

07/27 08:51AM: Bidder 104 places bid of $30,250.00 on Tract 1

07/27 08:41AM: Bidder 107 places bid of $30,000.00 on Tract 1

07/27 07:20AM: Bidder 104 places bid of $9,000.00 on Tract 5

07/27 07:20AM: Bidder 104 places bid of $13,000.00 on Tract 4

07/27 07:19AM: Bidder 104 places bid of $40,250.00 on Tract 2

07/27 07:19AM: Bidder 104 places bid of $25,500.00 on Tract 1

07/27 07:18AM: Bidder 104 places bid of $8,250.00 on Tract 3

07/26 10:09PM: Bidder 107 places bid of $25,250.00 on Tract 1

07/26 10:06PM: Bidder 107 places bid of $25,000.00 on Tract 1

07/26 09:33AM: Bidder 106 places bid of $40,000.00 on Tract 2

07/26 08:22AM: Bidder 100 places bid of $8,000.00 on Tract 3

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: 25 +/- Acres

    25 Ac. +/-, Horse Loafing Shed, Unfinished Tiny House (conveyance of tiny house to be determined by closing)
  • Selected

    Tract 2

    Tract 2: 40 +/- Acres

    40 Ac. +/- Home & Outbuildings
  • Selected

    Tract 3

    Tract 3: 8 +/- Acres

    8 +/- Acres

  • Selected

    Tract 4

    Tract 4: 13 +/- Acres

    Wooded

  • Selected

    Tract 5

    Tract 5: 9 +/- Acres

    Wooded

  • Bidder
    Tracts
    Bid
  • 104
    1
    $166,000
    Calculate
  • 104
    2
    $281,000
    Calculate
  • 104
    3
    $71,750
    Calculate
  • 106
    4,5
    $125,750
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 106
    4,5
    $125,750
    Calculate
  • 125
    4
    $73,000
    Calculate
  • 106
    4,5
    $120,250
    Calculate
  • 125
    4
    $68,500
    Calculate
  • 106
    4,5
    $115,750
    Calculate
  • 104
    2
    $281,000
    Calculate
  • 106
    2,4,5
    $393,750
    Calculate
  • 104
    1,2,3
    $514,750
    Calculate
  • 106
    2,4,5
    $386,750
    Calculate
  • 104
    2
    $270,000
    Calculate
  • 106
    2,4,5
    $382,750
    Calculate
  • 104
    2
    $266,000
    Calculate
  • 106
    2,4,5
    $378,750
    Calculate
  • 104
    2
    $262,000
    Calculate
  • 106
    2,4,5
    $374,750
    Calculate
  • 104
    2
    $258,000
    Calculate
  • 106
    2,4,5
    $370,750
    Calculate
  • 104
    1,2,3
    $491,750
    Calculate
  • 106
    2,4,5
    $366,750
    Calculate
  • 123
    2
    $250,000
    Calculate
  • 106
    2,4,5
    $322,750
    Calculate
  • 123
    4
    $67,000
    Calculate
  • 106
    2,4,5
    $319,250
    Calculate
  • 104
    1
    $166,000
    Calculate
  • 107
    1
    $165,000
    Calculate
  • 105
    4
    $63,500
    Calculate
  • 104
    1
    $164,000
    Calculate
  • 123
    4
    $63,000
    Calculate
  • 125
    4
    $57,500
    Calculate
  • 105
    4
    $55,500
    Calculate
  • 106
    2,4,5
    $310,750
    Calculate
  • 107
    1
    $163,000
    Calculate
  • 123
    5
    $47,750
    Calculate
  • 106
    2,4,5
    $308,500
    Calculate
  • 105
    5
    $45,500
    Calculate
  • 106
    2,4,5
    $306,250
    Calculate
  • 105
    5
    $43,250
    Calculate
  • 123
    5
    $43,000
    Calculate
  • 104
    1
    $162,000
    Calculate
  • 106
    2,4,5
    $303,750
    Calculate
  • 105
    5
    $40,750
    Calculate
  • 123
    5
    $40,500
    Calculate
  • 105
    5
    $38,500
    Calculate
  • 106
    2,4,5
    $301,250
    Calculate
  • 123
    4
    $55,000
    Calculate
  • 106
    2,4,5
    $293,000
    Calculate
  • 107
    1
    $161,000
    Calculate
  • 105
    5
    $38,250
    Calculate
  • 106
    2,4,5
    $290,750
    Calculate
  • 104
    1
    $160,000
    Calculate
  • 125
    4
    $46,750
    Calculate
  • 107
    1
    $159,000
    Calculate
  • 104
    2
    $206,000
    Calculate
  • 123
    4
    $46,500
    Calculate
  • 107
    2
    $204,000
    Calculate
  • 105
    5
    $36,000
    Calculate
  • 106
    2,4,5
    $284,000
    Calculate
  • 105
    5
    $33,750
    Calculate
  • 122
    5
    $33,500
    Calculate
  • 105
    5
    $33,250
    Calculate
  • 104
    1
    $158,000
    Calculate
  • 125
    5
    $33,000
    Calculate
  • 107
    1
    $157,000
    Calculate
  • 105
    5
    $32,750
    Calculate
  • 104
    1
    $156,000
    Calculate
  • 125
    4
    $46,250
    Calculate
  • 107
    1
    $155,000
    Calculate
  • 104
    2
    $202,000
    Calculate
  • 107
    2
    $200,000
    Calculate
  • 104
    2
    $199,000
    Calculate
  • 107
    2
    $198,000
    Calculate
  • 104
    2
    $197,000
    Calculate
  • 105
    5
    $32,500
    Calculate
  • 125
    5
    $32,250
    Calculate
  • 107
    2
    $196,000
    Calculate
  • 104
    2
    $195,000
    Calculate
  • 105
    4
    $46,000
    Calculate
  • 107
    2
    $194,000
    Calculate
  • 106
    2,4,5
    $270,750
    Calculate
  • 107
