Online Only
174± Acres | Offered Divided - Evergreen Road
Evergreen Road Worth County, GA 31744
Auction Information Register Here11/12 04:46PM: Bidder 20 places bid of $935,000.00 on Tract 1,2,3
11/12 04:41PM: Bidder 10 places bid of $500,000.00 on Tract 1
11/12 04:36PM: Bidder 20 places bid of $920,000.00 on Tract 1,2,3
11/12 04:31PM: Bidder 11 places bid of $425,000.00 on Tract 2,3
11/12 04:27PM: Bidder 20 places bid of $905,000.00 on Tract 1,2,3
11/12 04:25PM: Bidder 11 places bid of $410,000.00 on Tract 2,3
11/12 04:24PM: Bidder 10 places bid of $485,000.00 on Tract 1
11/12 04:21PM: Bidder 20 places bid of $875,000.00 on Tract 1,2,3
11/12 04:16PM: Bidder 15 places bid of $395,000.00 on Tract 2,3
11/12 04:16PM: Bidder 10 places bid of $470,000.00 on Tract 1
11/12 04:15PM: Bidder 20 places bid of $855,000.00 on Tract 1,2,3
11/12 04:14PM: Bidder 10 places bid of $455,000.00 on Tract 1
11/12 04:10PM: Bidder 20 places bid of $840,000.00 on Tract 1,2,3
11/12 04:08PM: Bidder 7 places bid of $830,000.00 on Tract 1,2,3
11/12 04:04PM: Bidder 20 places bid of $820,000.00 on Tract 1,2,3
11/12 04:04PM: Bidder 21 places bid of $810,000.00 on Tract 1,2,3
11/12 04:04PM: Bidder 10 places bid of $800,000.00 on Tract 1,2,3
11/12 04:03PM: Bidder 11 places bid of $310,000.00 on Tract 3
11/12 04:03PM: Bidder 20 places bid of $790,000.00 on Tract 1,2,3
11/12 04:02PM: Bidder 10 places bid of $780,000.00 on Tract 1,2,3
11/12 04:01PM: Bidder 11 places bid of $295,000.00 on Tract 3
11/12 04:00PM: Bidder 10 places bid of $765,000.00 on Tract 1,2,3
11/12 04:00PM: Bidder 20 places bid of $755,000.00 on Tract 1,2,3
11/12 03:59PM: Bidder 10 places bid of $745,000.00 on Tract 1,2,3
11/12 03:59PM: Bidder 20 places bid of $735,000.00 on Tract 1,2,3
11/12 03:58PM: Bidder 10 places bid of $725,000.00 on Tract 1,2,3
11/12 03:58PM: Bidder 3 places bid of $1,285,000.00 on Tract 4,5
11/12 03:58PM: Bidder 20 places bid of $715,000.00 on Tract 1,2,3
11/12 03:58PM: Bidder 10 places bid of $1,275,000.00 on Tract 4,5
11/12 03:57PM: Bidder 11 places bid of $395,000.00 on Tract 1
11/12 03:55PM: Bidder 20 places bid of $700,000.00 on Tract 1,2,3
11/12 03:55PM: Bidder 15 places bid of $310,000.00 on Tract 2,3
11/12 03:54PM: Bidder 20 places bid of $685,000.00 on Tract 1,2,3
11/12 03:54PM: Bidder 10 places bid of $675,000.00 on Tract 1,2,3
11/12 03:54PM: Bidder 11 places bid of $380,000.00 on Tract 1
11/12 03:54PM: Bidder 20 places bid of $655,000.00 on Tract 1,2,3
11/12 03:54PM: Bidder 15 places bid of $285,000.00 on Tract 2,3
11/12 03:53PM: Bidder 12 places bid of $645,000.00 on Tract 1,2,3
11/12 03:52PM: Bidder 10 places bid of $635,000.00 on Tract 1,2,3
11/12 03:51PM: Bidder 11 places bid of $355,000.00 on Tract 1
11/12 03:50PM: Bidder 10 places bid of $620,000.00 on Tract 1,2,3
11/12 03:50PM: Bidder 19 places bid of $190,000.00 on Tract 3
11/12 03:49PM: Bidder 10 places bid of $605,000.00 on Tract 1,2,3
11/12 03:48PM: Bidder 11 places bid of $340,000.00 on Tract 1
11/12 03:48PM: Bidder 3 places bid of $1,265,000.00 on Tract 4,5
11/12 03:48PM: Bidder 10 places bid of $1,255,000.00 on Tract 4,5
11/12 03:46PM: Bidder 10 places bid of $590,000.00 on Tract 1,2,3
11/12 03:45PM: Bidder 20 places bid of $580,000.00 on Tract 1,2,3
11/12 03:42PM: Bidder 16 places bid of $315,000.00 on Tract 1
11/12 03:40PM: Bidder 3 places bid of $1,245,000.00 on Tract 4,5
11/12 03:37PM: Bidder 8 places bid of $1,235,000.00 on Tract 4,5
11/12 03:36PM: Bidder 3 places bid of $1,225,000.00 on Tract 4,5
11/12 03:35PM: Bidder 10 places bid of $1,215,000.00 on Tract 4,5
11/12 03:34PM: Bidder 7 places bid of $310,000.00 on Tract 1
11/12 03:33PM: Bidder 8 places bid of $1,205,000.00 on Tract 4,5
11/12 03:31PM: Bidder 3 places bid of $1,195,000.00 on Tract 4,5
11/12 03:28PM: Bidder 8 places bid of $1,185,000.00 on Tract 4,5
11/12 03:27PM: Bidder 3 places bid of $1,175,000.00 on Tract 4,5
11/12 03:25PM: Bidder 8 places bid of $1,165,000.00 on Tract 4,5
11/12 03:25PM: Bidder 3 places bid of $1,155,000.00 on Tract 4,5
11/12 03:24PM: Bidder 8 places bid of $1,145,000.00 on Tract 4,5
11/12 03:23PM: Bidder 3 places bid of $1,135,000.00 on Tract 4,5
11/12 03:23PM: Bidder 8 places bid of $1,125,000.00 on Tract 4,5
11/12 03:23PM: Bidder 3 places bid of $1,115,000.00 on Tract 4,5
11/12 03:22PM: Bidder 8 places bid of $1,105,000.00 on Tract 4,5
11/12 03:22PM: Bidder 3 places bid of $1,095,000.00 on Tract 4,5
11/12 03:22PM: Bidder 8 places bid of $1,085,000.00 on Tract 4,5
11/12 03:21PM: Bidder 3 places bid of $1,075,000.00 on Tract 4,5
11/12 03:21PM: Bidder 8 places bid of $1,065,000.00 on Tract 4,5
11/12 03:20PM: Bidder 20 places bid of $560,000.00 on Tract 1,2,3
11/12 03:20PM: Bidder 3 places bid of $1,055,000.00 on Tract 4,5
11/12 03:20PM: Bidder 8 places bid of $1,045,000.00 on Tract 4,5
11/12 03:12PM: Bidder 16 places bid of $295,000.00 on Tract 1
11/12 03:10PM: Bidder 20 places bid of $545,000.00 on Tract 1,2,3
11/12 03:05PM: Bidder 19 places bid of $175,000.00 on Tract 3
11/12 03:05PM: Bidder 3 places bid of $1,035,000.00 on Tract 4,5
11/12 02:59PM: Bidder 8 places bid of $1,025,000.00 on Tract 4,5
11/12 02:58PM: Bidder 3 places bid of $1,015,000.00 on Tract 4,5
11/12 02:58PM: Bidder 8 places bid of $1,005,000.00 on Tract 4,5
11/12 02:57PM: Bidder 3 places bid of $995,000.00 on Tract 4,5
11/12 02:57PM: Bidder 8 places bid of $985,000.00 on Tract 4,5
11/12 02:56PM: Bidder 3 places bid of $975,000.00 on Tract 4,5
11/12 02:56PM: Bidder 8 places bid of $965,000.00 on Tract 4,5
11/12 02:55PM: Bidder 3 places bid of $955,000.00 on Tract 4,5
11/12 02:55PM: Bidder 8 places bid of $945,000.00 on Tract 4,5
11/12 02:54PM: Bidder 3 places bid of $935,000.00 on Tract 4,5
11/12 02:53PM: Bidder 8 places bid of $925,000.00 on Tract 4,5
11/12 02:53PM: Bidder 3 places bid of $915,000.00 on Tract 4,5
11/12 02:52PM: Bidder 8 places bid of $905,000.00 on Tract 4,5
11/12 02:51PM: Bidder 3 places bid of $895,000.00 on Tract 4,5
11/12 02:51PM: Bidder 8 places bid of $885,000.00 on Tract 4,5
11/12 02:51PM: Bidder 3 places bid of $875,000.00 on Tract 4,5
11/12 02:50PM: Bidder 8 places bid of $865,000.00 on Tract 4,5
11/12 02:49PM: Bidder 3 places bid of $855,000.00 on Tract 4,5
11/12 02:48PM: Bidder 8 places bid of $845,000.00 on Tract 4,5
11/12 02:48PM: Bidder 3 places bid of $835,000.00 on Tract 4,5
11/12 02:47PM: Bidder 8 places bid of $825,000.00 on Tract 4,5
11/12 02:46PM: Bidder 3 places bid of $815,000.00 on Tract 4,5
11/12 02:46PM: Bidder 8 places bid of $805,000.00 on Tract 4,5
11/12 02:45PM: Bidder 3 places bid of $795,000.00 on Tract 4,5
11/12 02:45PM: Bidder 8 places bid of $785,000.00 on Tract 4,5
11/12 02:44PM: Bidder 3 places bid of $775,000.00 on Tract 4,5
11/12 02:44PM: Bidder 8 places bid of $765,000.00 on Tract 4,5
11/12 02:42PM: Bidder 3 places bid of $445,000.00 on Tract 5
11/12 02:42PM: Bidder 8 places bid of $750,000.00 on Tract 4,5
11/12 02:41PM: Bidder 9 places bid of $170,000.00 on Tract 3
11/12 02:41PM: Bidder 3 places bid of $430,000.00 on Tract 5
11/12 02:41PM: Bidder 8 places bid of $735,000.00 on Tract 4,5
11/12 02:39PM: Bidder 3 places bid of $415,000.00 on Tract 5
11/12 02:39PM: Bidder 8 places bid of $720,000.00 on Tract 4,5
11/12 02:37PM: Bidder 3 places bid of $400,000.00 on Tract 5
11/12 02:37PM: Bidder 8 places bid of $705,000.00 on Tract 4,5
11/12 02:36PM: Bidder 3 places bid of $385,000.00 on Tract 5
11/12 02:35PM: Bidder 8 places bid of $690,000.00 on Tract 4,5
11/12 02:34PM: Bidder 3 places bid of $370,000.00 on Tract 5
11/12 02:34PM: Bidder 8 places bid of $675,000.00 on Tract 4,5
11/12 02:32PM: Bidder 3 places bid of $355,000.00 on Tract 5
11/12 02:32PM: Bidder 8 places bid of $660,000.00 on Tract 4,5
11/12 02:31PM: Bidder 3 places bid of $340,000.00 on Tract 5
11/12 02:30PM: Bidder 8 places bid of $645,000.00 on Tract 4,5
11/12 02:29PM: Bidder 16 places bid of $280,000.00 on Tract 1
11/12 02:27PM: Bidder 3 places bid of $325,000.00 on Tract 5
11/12 02:26PM: Bidder 8 places bid of $630,000.00 on Tract 4,5
11/12 02:26PM: Bidder 3 places bid of $310,000.00 on Tract 5
11/12 02:26PM: Bidder 8 places bid of $615,000.00 on Tract 4,5
11/12 02:25PM: Bidder 3 places bid of $310,000.00 on Tract 4
11/12 02:25PM: Bidder 8 places bid of $600,000.00 on Tract 4,5
11/12 02:24PM: Bidder 12 places bid of $295,000.00 on Tract 4
11/12 02:23PM: Bidder 12 places bid of $165,000.00 on Tract 3
11/12 02:21PM: Bidder 12 places bid of $275,000.00 on Tract 1
11/12 02:20PM: Bidder 3 places bid of $295,000.00 on Tract 5
11/12 02:20PM: Bidder 9 places bid of $240,000.00 on Tract 2,3
11/12 02:19PM: Bidder 8 places bid of $580,000.00 on Tract 4,5
11/12 02:07PM: Bidder 5 places bid of $235,000.00 on Tract 2,3
11/12 02:05PM: Bidder 9 places bid of $230,000.00 on Tract 2,3
11/12 01:57PM: Bidder 15 places bid of $225,000.00 on Tract 2,3
11/12 01:43PM: Bidder 9 places bid of $220,000.00 on Tract 2,3
11/12 01:42PM: Bidder 5 places bid of $215,000.00 on Tract 2,3
11/12 01:41PM: Bidder 3 places bid of $290,000.00 on Tract 4
11/12 01:40PM: Bidder 9 places bid of $210,000.00 on Tract 2,3
11/12 01:40PM: Bidder 14 places bid of $565,000.00 on Tract 4,5
11/12 01:39PM: Bidder 16 places bid of $205,000.00 on Tract 2,3
11/12 01:36PM: Bidder 16 places bid of $270,000.00 on Tract 1
11/12 01:34PM: Bidder 5 places bid of $200,000.00 on Tract 2,3
11/12 01:32PM: Bidder 4 places bid of $100,000.00 on Tract 3
11/12 01:30PM: Bidder 3 places bid of $280,000.00 on Tract 5
11/12 01:29PM: Bidder 14 places bid of $275,000.00 on Tract 5
11/12 01:27PM: 🔥 SPECIAL ANNOUNCEMENT - COMBINATION ROUND NOW OPEN! 🔥
11/12 01:24PM: Bidder 9 places bid of $175,000.00 on Tract 2,3
11/12 01:23PM: Bidder 14 places bid of $265,000.00 on Tract 1
11/12 01:21PM: Bidder 5 places bid of $170,000.00 on Tract 2,3
11/12 12:53PM: Bidder 3 places bid of $275,000.00 on Tract 4
11/12 12:53PM: Bidder 3 places bid of $270,000.00 on Tract 5
11/12 12:53PM: Bidder 12 places bid of $265,000.00 on Tract 5
11/12 12:51PM: Bidder 9 places bid of $85,000.00 on Tract 3
11/12 12:49PM: Bidder 12 places bid of $270,000.00 on Tract 4
11/12 12:49PM: Bidder 12 places bid of $265,000.00 on Tract 4
11/12 12:47PM: Bidder 3 places bid of $260,000.00 on Tract 5
11/12 12:47PM: Bidder 3 places bid of $260,000.00 on Tract 4
11/12 12:47PM: Bidder 12 places bid of $255,000.00 on Tract 5
11/12 12:46PM: Bidder 12 places bid of $255,000.00 on Tract 4
11/12 12:44PM: Bidder 12 places bid of $80,000.00 on Tract 3
11/12 12:43PM: Bidder 12 places bid of $80,000.00 on Tract 2
11/12 12:41PM: Bidder 12 places bid of $260,000.00 on Tract 1
11/12 12:02PM: Bidder 9 places bid of $75,000.00 on Tract 3
11/12 08:19AM: Bidder 2 places bid of $255,000.00 on Tract 1
11/12 08:12AM: Bidder 10 places bid of $250,000.00 on Tract 1
11/10 09:08PM: Bidder 6 places bid of $70,000.00 on Tract 3
11/07 04:13PM: Bidder 6 places bid of $75,000.00 on Tract 2
11/05 09:05PM: Bidder 3 places bid of $250,000.00 on Tract 5
11/05 09:04PM: Bidder 3 places bid of $250,000.00 on Tract 4
11/05 11:30AM: Bidder 4 places bid of $65,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 78.99± Acres | Evergreen Road, Worth Co., GA
78.99± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils
Excellent Irrigated Cropland | 5 Tower Pivot Reinke Pivot
6" Deep Well
Frontage on Evergreen Road
Selected
Tract 2
Tract 2 - 27.16± Acres | Evergreen Road, Worth Co., GA
27.16± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Frontage on Evergreen Road
Selected
Tract 3
Tract 3 - 68.68± Acres | Evergreen Road, Worth Co., GA
68.68± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Frontage on Brooks Road
Selected
Tract 4
Tract 4 - 94.85± Acres | Cane Mill Road | Worth Co., GA
94.85± Acres | Cane Mill Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
4" Deep Well
Paved Cane Mill Road Frontage
Selected
Tract 5
Tract 5 - 98.20± Acres | Cane Mill Road, Worth Co., GA
98.20± Acres | Cane Mill Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Large Pond for Irrigation
Paved Cane Mill Road Frontage | Allyn Road Frontage
1
Tract 1 - 78.99± Acres | Evergreen Road, Worth Co., GA
78.99± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils
Excellent Irrigated Cropland | 5 Tower Pivot Reinke Pivot
6" Deep Well
Frontage on Evergreen Road
2
Tract 2 - 27.16± Acres | Evergreen Road, Worth Co., GA
27.16± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Frontage on Evergreen Road
3
Tract 3 - 68.68± Acres | Evergreen Road, Worth Co., GA
68.68± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Frontage on Brooks Road
4
Tract 4 - 94.85± Acres | Cane Mill Road | Worth Co., GA
94.85± Acres | Cane Mill Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
4" Deep Well
Paved Cane Mill Road Frontage
5
Tract 5 - 98.20± Acres | Cane Mill Road, Worth Co., GA
98.20± Acres | Cane Mill Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Large Pond for Irrigation
Paved Cane Mill Road Frontage | Allyn Road Frontage
Selected Tracts: